hey ik verkoop mijn rs account tegen wallie
zie hier stats , geef goed bod !
Skills Skills Rank Level XP
Overall 498,022 1,310 12,533,699
Attack 1,100,101 69 668,817
Defence 978,827 65 458,790
Strength 1,049,120 71 827,481
Hitpoints 1,039,522 70 743,956
Ranged 883,421 63 401,882
Prayer 980,818 47 76,766
Magic 1,019,181 61 324,092
Cooking 102,920 88 4,661,351
Woodcutting 815,436 72 899,343
Fletching 714,169 63 374,700
Fishing 561,816 68 607,381
Firemaking 536,370 61 310,237
Crafting 457,745 59 260,164
Smithing 818,391 52 128,303
Mining 116,056 75 1,274,088
Herblore 719,972 32 17,690
Agility 804,853 41 41,876
Thieving 4 62,899 53 144,809
Slayer 898,549 33 19,694
Farming Not Ranked
Runecraft 223,193 54 153,674
Hunter 387,040 50 104,454
Construction 570,922 36 25,322
Summoning Not Ranked
zie hier stats , geef goed bod !
Skills Skills Rank Level XP
Overall 498,022 1,310 12,533,699
Attack 1,100,101 69 668,817
Defence 978,827 65 458,790
Strength 1,049,120 71 827,481
Hitpoints 1,039,522 70 743,956
Ranged 883,421 63 401,882
Prayer 980,818 47 76,766
Magic 1,019,181 61 324,092
Cooking 102,920 88 4,661,351
Woodcutting 815,436 72 899,343
Fletching 714,169 63 374,700
Fishing 561,816 68 607,381
Firemaking 536,370 61 310,237
Crafting 457,745 59 260,164
Smithing 818,391 52 128,303
Mining 116,056 75 1,274,088
Herblore 719,972 32 17,690
Agility 804,853 41 41,876
Thieving 4 62,899 53 144,809
Slayer 898,549 33 19,694
Farming Not Ranked
Runecraft 223,193 54 153,674
Hunter 387,040 50 104,454
Construction 570,922 36 25,322
Summoning Not Ranked